SYLVAN Gorska Fantazja (Skotas)
šuo/dog
gimė/born 04.08.17
HD:A EB:0/0
PRA, HC, RD - clear
(sert.05.10.28)
more photos>>>
TOP Labrador 2006'2007 in
Lithuania
Lithuanian-Latvian-Estonian-Baltic-Belorusian-Russian CHAMPION
LTU-LV-BLR-RUS JUNIOR CHAMPION
runer up Finish and Poland championLV ClubW'06'07,2xLT Club W'07,LT W'07,LV W'07
7xJW,25xCAC,1xFIN CC,2xPL CWC,19xBOB,10xCACIB,4x rez.CACIB
7xBIG1,5xBIS2,3xBIS3,1xBIS4
|
INT. CH Warringah`s COBB
|
GB Ch. Cambremer Tom Cobbley of Charway | Charway Uncle Tom | GB Ch. Charway Ballywill Will |
| Wetherlam Black Cherry of Charway | |||
| GB Sh.Ch. Cambremer All That Jazz | GB Ch. Kupros Master Mariner | ||
| Cambremer Montclair | |||
| GB Ch. Warringah's Whortleberry | GB Ch. Warringah's Harlech | GB Sh.Ch. Warringah's Hot Property | |
| GBSh.Ch. Warringah's Hot Property | |||
| GB Ch. Warringah's Flinders | Wetherlam Storm of Lawnwood | ||
| GB Ch. Warringah's Fair Dinkum | |||
|
INT.CH WENUS Górska Fantazja
|
INT. CH BELLE ARMANI of the Music Forest
|
Lux.CH IXOR DU BOIS DES LILAS | CH., CH.T.,INT.CH. MARDAS MARINE |
| BALTAW BILLET-DOUX | |||
|
ED.&INT. CH., LUX.CH.,BDSSG`94 FAIRYWOOD`S UNIC SENNA |
DONALBAIN SHADOW | ||
| FAIRYWOOD`S GAIA | |||
|
CH MONA LISA Gorska Fantazja
|
ELVIS CHOCOLATE Gorska Fantazja | ROCKYSTAR`S BUCKIE OF MACDUFF | |
| CHOCOLATE COUNTRY GIRL OF DALWHINNIE | |||
| CS. Ch., CS. Klubsg.`96,`97 BOOTHGATE`S KOLOUR SCHEME | FARRINGFORD GO GERRY GO | ||
| BOOTHGATE`S THE ACTRESS |
Show results
| DATE | TYPE | PLACE | TITLE | CLASS | JUDGE |
|
2005 |
|||||
| 04.24 | CAC | Klaipeda(LT) | PUPPY BOB,PUPPY BIS-1 | puppy | J.Olsevskij(PL) |
| 05.07 | CAC | Jonava(LT) | Puppy BOB,PUPPY BIS-2 | puppy | Babenskiene(LT) |
| 05.21 | CAC | Plunge(LT) | ex.2 | junior | Z.Jakubowski(PL) |
| 06.26. | CAC | Mariampolė(LT) | JW,JBOB | junior | O.Sarmont(BY) |
| 07.09 | Spec. | Ryga(LV) | LV Club'05JW | junior | Sulce(LV) |
| 07.15 | Spec. | Minsk(BY) | BLR Club'05JW,JBIS-1 | junior | Ž.Povilaitiene(LT) |
| 07.16 | CACIB | Minsk(BY) | JW | junior | T.Chumakina(BY) |
| 08.06 | Spec. | Trakai(LT) | LT Club'05 JW | junior | P.Iversen(NOR) |
| 08.07 | CACIB | Trakai(LT) | ex.4 | junior | ? |
| 09.11 | CAC | Kaunas(LT) | JW,BOB,JBIS-5,BIG-1,BIS-2 | junior | Stella Clark(UK) |
| 10.01 | Spec. | Birstonas(LT) | ex.2 | junior | J.Olsevskij(PL) |
| 11.27 | CAC | Kaliningrad(RUS) | JW,JBOB | junior | Baklushin(RUS) |
| 11.27 | Spec. | Kaliningrad(RUS) | CC,Best Dog2 | intermed. | I.Sved(RUS) |
| 12.03 | CACIB | Vilnius(LTU) | CAC,W,CACIB | intermed. | T.Chumakina(BY) |
| 2006 | |||||
| 01.22 | CAC | Kaunas(LT) | ex.2 | open | M.Kazber(PL) |
| 02.19 | CAC | Panevezys(LT) | CAC,W,BOB,BIG1, BIS-2 | open | Zuk(BY) |
| 03.11 | CACIB | Vilnius(LT) | CAC | intermedia | V.Kardos(HU) |
| 03.12 | CACIB | Vilnius(LT) | ex.4 | intermedia | C.Vantu(ROM) |
| 03.18 | CACIB | Ryga(LV) | rez.CACIB | intermedia | V.Kardos(HU) |
| 04.30 | CAC | Klaipeda(LT) | CAC | open | B.Roed(DK) |
| 05.06 | CAC | Jonava(LT) | CAC,W,BOB,BIG3 | open | W.Trezebiecki(PL) |
| 05.20 | CACIB | Valmiera(LV) | rez.CACIB | intermedia | J.Verrees(Belgia) |
| 06.04 | CAC | Kaunas(LT) | CAC,W,BOB,BIG4 | open | I.Azen(BY) |
| 06.25 | CAC | Mariampole(LT) |
CAC,W,BOB,BIG1, BIS-2 |
open | Povilaitiene(LT) |
| 07.01 | CAC | Kuressaare(EST) |
CAC,W,BOB,BIG1, BIS-2 |
open | ?(Australia) |
| 07.08 | Spec. | Minsk(BY) | CAC,Best Male2 | intermed. | Petkevicia(LV) |
| 07.08 | CAC | Minsk(BY) | ex.2 | intermed. | Kisliakov(BY) |
| 07.09 | CACIB | Minsk(BY) | rez.CACIB | intermed. | Reisinger(AUS) |
| 07.15 | CAC | Ukmerge(LT) | CAC | open | Nekrosiene(LT) |
| 07.21 | CACIB | Kaliningrad(RUS) |
CAC,W,CACIB,BOB, BIG-1 |
intermed. | N.Buleilik(BY) |
| 07.29 | CAC | Palanga(LT) |
CAC,W,BOB,BIG1 BIS3 |
open | Konderla(PL) |
| 08.05 | CACIB | Vilnius(LT) | CAC,W,CACIB | intermedia | F.Johson(SWE) |
| 08.06 | Spec. | Vilnius(LT) | CAC | intermedia | A.Liland(NOR) |
| 08.12 | CACIB | Ozolnieki(LV) |
CAC,W,CACIB,BOB, BIG-2 |
intermedia | E.Nielsen(SWE) |
| 08.19 | CAC | Kouvola(FIN) | FIN CC,Best Male | open | Theo Leenen(BEL) |
| 08.20 | CACIB | Tallin(EST) | v.g. | open | ?(RUM) |
| 08.26 | CAC | Vilnius(LT) |
CAC,W,BOB BIG-3 |
open | T.Borkowski(PL) |
| 08.27 | CAC | Bialystok(PL) | CAC,BOB,BIG-2 | open | A.Bogucka(PL) |
| 09.10. | CAC | Kaunas(LT) | ex.3 | open | ?(SLO) |
| 09.30 | Spec. | Jovariskes(LT) | ex.2 | open | R-L.Lehtonen(FIN) |
| 10.15 | CAC | Siauliai(LT) | CAC | open | M.Patrina(RUS) |
| 10.21 | Spec. | Ryga(LV) | CAC,LVClubW'06 | open | P.Iversen(NOR) |